Posted by The XTREME Team on 19 May 2008 at 10:07 AM
New Port Ritchy, FL
Congratulations to all competitors!!
View photos here: SBO: Blue Water Classic 2008 Photos
Award |
First Name |
Last Name |
Boat Name |
Points / Lbs (Gutted) |
Location |
| Tournament Champion | Rob | Harding | 125.25 | Charleston, SC | |
| Best Boat | Team HeadHunter | 287.06 | |||
| Top Freediver | Austin | Burneo | Totally Clueless | 104.31 | Miami, FL |
| Second Freediver | Sergey | Lopez | 99.19 | Key West, FL | |
| Top Female | Susan | Casteel | 67.87 | ||
| Top Junior | Shatzie | Szczygiel | 32.81 | ||
| Biggest Grouper | Sergey | Lopez | 46.30 | Key West, FL | |
| Biggest Snapper | Dan | Lindley | 42.70 | ||
| Biggest Hog | Rob | Harding | 16.14 | ||
| Biggest Sheepshead / Trigger | Rob | Harding | 7.10 | ||
| Biggest Amberjack | Jonathan | Bailey | 94.50 | ||
| 2nd Place | Ricky | Hampton | Team HeadHunter | 108.88 | |
| 3rd Place | Len | Pepe | 107.69 | ||
| 4th Place | Austin | Burneo | 104.31 | ||
| 5th Place | Sergey | Lopez | 99.19 | ||
| 6th Place | Chad | Palan | 96.19 | ||
| 7th Place | Adolfo | Sibori | 95.75 | ||
| 8th Place | Dan | MacMahon | Team HeadHunter | 90.31 | |
| 9th Place | Erick | Salado | 89.31 | ||
| 10th Place | Stephen | Simkins | 87.88 | ||
| 11th Place | Jason | Stanley | 87.00 | ||
| 12th Place | Kenneth | Lacasse | 86.38 | ||
| 13th Place | Mark | Dewaine | 83.81 | ||
| 14th Place | Gary | Whitfield | 83.44 | ||
| 15th Place | Adel | Sotolongo | 83.00 | ||
| 16th Place | Richard | Waters | 82.63 | ||
| 17th Place | Severino (Julian) | Cruz | 81.44 | ||
| 18th Place | Jerry | Lancaster | 79.94 | ||
| 19th Place | Jason | Wetmore | 79.81 | ||
| 20th Place | John | Yadon | 77.06 | ||
| 21st Place | James | Denes | 75.75 | ||
| 22nd Place | John | Dickinson | 75.06 | ||
| 23rd Place | Randall | King | 74.81 | ||
| 24th Place | Chris | Shaffer | 74.13 | ||
| 25th Place | Eddy | Burneo | 71.81 | ||
| 26th Place | Blake | Gaylord | 70.44 | ||
| 27th Place | Dan | Lindley | 68.00 | ||
| 28th Place | Susan | Casteel | 67.88 | ||
| 29th Place | Jonathan | Bailey | 66.69 | ||
| 30th Place | Cameron | Kirkconnell | 66.25 | ||
| 31st Place | Alexander | Uzaga | 65.94 | ||
| 32nd Place | Carl | Adkins | 65.69 | ||
| 33rd Place | Greg | Krizman | 62.81 | ||
| 34th Place | John | Biggs | 62.25 | ||
| 35th Place | Dennis | Tonge | 61.69 | ||
| 36th Place | Joel | Fuller | 61.25 | ||
| 37th Place | Stacy | Szczygiel | 59.31 | ||
| 38th Place | Julius | Odom | 58.19 | ||
| 39th Place | Todd | Breen | 57.69 | ||
| 40th Place | Albert | Waugh | 57.63 | ||
| 41st Place | Jose | Santeiro | 57.00 | ||
| 42nd Place | Joel | Allbritton | 56.69 | ||
| 43rd Place | Mike | Newman | 55.38 | ||
| 44th Place | Brandon | Wilson | 53.19 | ||
| 45th Place | Danny | Jordan | 51.63 | ||
| 46th Place | Jason | Wilson | 50.50 | ||
| 47th Place | Jim | Casteel | 50.19 | ||
| 48th Place | Jess | Snook | 49.81 | ||
| 49th Place | Keach | Vinson | 48.94 | ||
| 50th Place | Aaron | Flinn | 48.19 | ||
| 51st Place | Sami | Anani | 47.81 | ||
| 52nd Place | Kent | Rogerson | 47.13 | ||
| 53rd Place | Joe | Scozzafaua | 46.63 | ||
| 54th Place | Nick | Russo | 46.13 | ||
| 55th Place | Anthony | Ulfig | 46.06 | ||
| 56th Place | Chris | Mckendree | 45.69 | ||
| 57th Place | Harald | Dett | 45.50 | ||
| 58th Place | Greg | Tysor | 45.38 | ||
| 59th Place | Will | Carpenella | 43.38 | ||
| 60th Place | Michael | Domson | 42.63 | ||
| 61st Place | Alan | McClain | 41.44 | ||
| 62nd Place | Craig | Meumann | 39.63 | ||
| 63rd Place | Ulises | Suarez | 38.81 | ||
| 64th Place | Chris | Bentley | 38.56 | ||
| 65th Place | Brian | McGarry | 38.00 | ||
| 66th Place | John | Mullin | 37.38 | ||
| 67th Place | Aaron | Schmidt | 35.69 | ||
| 68th Place | John | Carney | 34.56 | ||
| 69th Place | Dan | Biggs | 33.81 | ||
| 70th Place | Rob | Wiseman | 33.69 | ||
| 71st Place | Shatzie | Szczygiel | 32.81 | ||
| 72nd Place | James | Taylor | 31.38 | ||
| 73rd Place | Frank | Barrios | 31.00 | ||
| 74th Place | Nicholas | Odom | 30.88 | ||
| 75th Place | Luke | Kemper | 30.50 | ||
| 76th Place | Jay | Serio | 30.19 | ||
| 77th Place | John | Conley | 29.13 | ||
| 78th Place | Rick | Meder | 29.06 | ||
| 79th Place | John | lppolito | 28.94 | ||
| 80th Place | James | Fyfe | 28.94 | ||
| 81st Place | George | Lindley | 28.69 | ||
| 82nd Place | Jonathan | Hernandez | 26.50 | ||
| 83rd Place | Will | Martinez | 26.44 | ||
| 84th Place | David | Desko | 25.63 | ||
| 85th Place | Bill | Vandeman | 25.50 | ||
| 86th Place | Eric | Tuley | 24.44 | ||
| 87th Place | Chip | Garber | 24.19 | ||
| 88th Place | Doug | Bence | 24.19 | ||
| 89th Place | Chuck | Eaton | 23.88 | ||
| 90th Place | James | Brodie | 23.69 | ||
| 91st Place | Michael | Joyce | 22.75 | ||
| 92nd Place | Edwin P | Devine | 22.75 | ||
| 93rd Place | Stephen | Sanders | 22.69 | ||
| 94th Place | Ed | Grohe | 22.44 | ||
| 95th Place | David | Lightfoot | 22.44 | ||
| 96th Place | Brian | Leverette | 22.06 | ||
| 97th Place | Scott | Fletcher | 21.50 | ||
| 98th Place | Edgar | Diaz | 20.69 | ||
| 99th Place | Ben | Pitta | 20.50 | ||
| 100th Place | Kim | Leverette | 20.25 | ||
| 101st Place | Gabe | Schmidt | 20.00 | ||
| 102nd Place | TA. | Martinez | 20.00 | ||
| 103rd Place | James | Bostwick | 20.00 | ||
| 104th Place | Andras | Nagy | 20.00 | ||
| 105th Place | Danny | Delrosal | 19.56 | ||
| 106th Place | Cory | Moon | 19.56 | ||
| 107th Place | Jerry | Richardson | 19.19 | ||
| 108th Place | David | Graham | 18.81 | ||
| 109th Place | Anthony | \/ale | 17.50 | ||
| 110th Place | Donald | Childree | 17.19 | ||
| 111th Place | Brogan | Wiseman | 17.13 | ||
| 112th Place | Dave | Butts | 17.13 | ||
| 113th Place | Mike | Parr | 16.75 | ||
| 114th Place | Parks | Small | 16.75 | ||
| 115th Place | William | Williams | 16.13 | ||
| 116th Place | Stephen | Moore | 16.06 | ||
| 117th Place | Logan | McClain | 15.56 | ||
| 118th Place | Marshall | Duncan | 15.44 | ||
| 119th Place | Tony | Grogan | 15.19 | ||
| 120th Place | Chris | Gerbig | 12.94 | ||
| 121st Place | Richard | Coleman | 12.88 | ||
| 122nd Place | Ricky | Freeland | 12.88 | ||
| 123rd Place | Stephen | Corrie | 12.38 | ||
| 124th Place | Jeff | Frederick | 6.75 | ||
| 125th Place | Matthew | Brueckner | 6.69 | ||
| 126th Place | Dylan | McClain | 4.00 | ||
| 127th Place | Terry | Myers | 2.44 | ||
| 128th Place | Steven | Atwell | 2.25 | ||
| 129th Place | Glenn | Downen | 1.69 |
Related Photos
Commenting is not available in this weblog entry.