Mailibu, California
We will update this as we receive the info.
| Men: | |||
|---|---|---|---|
| LAST, FIRST | TEAM | PTS | PLACE |
| Haussler, Dennis | CenCal #1 | 62.8 | 1 |
| Gibson, Harold | CenCal #2 | 58 | 2 |
| Allen, Justin | CenCal #1 | 50.7 | 3 |
| Adric, Honalei | Hawaian Islands | 48.68 | 4 |
| Balta, Richard | GLACD #3 | 44.64 | 5 |
| Women: | |||
|---|---|---|---|
| LAST, FIRST | TEAM | PTS | PLACE |
| 1 | |||
| 2 | |||
| Werner, Kimi | Alii Holo-Kai Mixed | 3 | |
| 4 | |||
| 5 | |||
| Open Team: | |||
|---|---|---|---|
| TEAM | PTS | PLACE | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Mixed Team: | |||
|---|---|---|---|
| TEAM | PTS | PLACE | |
| Alii Holo-Kai Mixed | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| Biggest Fish: | |||
|---|---|---|---|
| LAST, FIRST | TEAM | WEIGHT | SPECIES |
Dennis, Justin Allen, and Bob Humphrey were the team champions
Richard Balta, Ryan Moore and Brandon Wahlers got #2 team despite not having any singular impressive stringer. Just a solid performance~~
Dennis weighed in 3 fat calicos, lingcod, cab, and a ~15 # sheepshead
With 20point limit per fish, Justin Allen 19.9 and Bob Humphrey 19.6, so they were almost at the max pts for a singular fish.
No gamefish - no halibut, Yellowtail, or WSB.
Enjoy this article? Share it with others.